Description
Product Information | |
---|---|
Brand | CONTINENTAL EDISON |
Product Name | CONTINENTAL EDISON CECV5 Glass Ceramic Cooker |
Category | Stove – Piano |
Reference | CECV50FCB |
Product Type | Glass Ceramic Cooker |
Color | Black |
Energy Efficiency Class | HAS |
Model | CECV50FCB |
Installation Type | Free Standing |
Total Useful Volume of the Oven | 47 Liters |
Annual Energy Consumption | 1200 kW |
Door Type | Conventional |
Power Supply | Included |
Hob Type | Glass Ceramic |
Heating Element Type | Radiant Heaters |
Hob Details | 4 Fireplaces |
Cooktop Surface | Black Glass |
Power Levels | 6 |
Oven Type | Electric |
Grill Power | 2000W |
Oven Power | 3200W |
Cooking Methods | 4 |
Number of Oven Heating Modes | 4 |
Door Opening Type | Drop Down |
Energy Consumption per Cycle (Conventional Blowing Mode) | 0.73 kWh |
Energy Consumption per Cycle (Conventional Mode) | 0.73 kWh |
Energy Efficiency Index | 95.0 |
Convection Power | 3,000-4,000 Watt |
Oven Window | Yes |
Quantity of Racks | 4 |
Oven Functions | Self-cleaning |
Electric Power | 7.7 kW |
Food Voltage | 220-240 V ~ 50 Hz |
Energy Consumption (Natural Convection Mode) | 0.76 kWh |
Energy Consumption (Multifunction Mode) | 0.76 kWh |
Security Features | Child Safety |
Compliance Standards | Complies with European Directive 2009/125/EC – Regulation No. 66/2014 according to EN 60350-2 |
Width | 49.8 cm |
Height | 83 cm |
Depth | 61 cm |
Weight | 38.3 kg |
Warranty | 2 Years |
SKU | CI5874CU |
Reviews
There are no reviews yet.